Usage Statistics for common-lisp.net

Summary Period: May 2008
Generated 01-Jun-2008 07:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 5845880
Total Files 4551300
Total Pages 2774738
Total Visits 566736
Total KBytes 226075028
Total Unique Sites 105425
Total Unique URLs 574994
Total Unique Referrers 35543
Total Unique User Agents 2545
. Avg Max
Hits per Hour 7857 38183
Hits per Day 188576 251860
Files per Day 146816 206727
Pages per Day 89507 114764
Visits per Day 18281 27100
KBytes per Day 7292743 10026656
Hits by Response Code
Undefined response code 141
Code 200 - OK 4551300
Code 206 - Partial Content 8839
Code 301 - Moved Permanently 46734
Code 302 - Found 117174
Code 304 - Not Modified 256247
Code 400 - Bad Request 1440
Code 401 - Unauthorized 994
Code 403 - Forbidden 316
Code 404 - Not Found 776981
Code 405 - Method Not Allowed 908
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 2540
Code 414 - Request-URI Too Long 630
Code 416 - Requested Range Not Satisfiable 185
Code 500 - Internal Server Error 10081
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 71366

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 184776 3.16% 145448 3.20% 86369 3.11% 16977 3.00% 7280 6.91% 6202139 2.74%
2 172922 2.96% 129028 2.83% 81991 2.95% 17544 3.10% 7328 6.95% 6334413 2.80%
3 211108 3.61% 171912 3.78% 92921 3.35% 16591 2.93% 6783 6.43% 7860006 3.48%
4 191076 3.27% 153233 3.37% 95989 3.46% 18879 3.33% 6767 6.42% 5215472 2.31%
5 180709 3.09% 137714 3.03% 81997 2.96% 18901 3.34% 8357 7.93% 6457762 2.86%
6 189308 3.24% 146451 3.22% 96683 3.48% 27100 4.78% 8174 7.75% 6611833 2.92%
7 201366 3.44% 158103 3.47% 99463 3.58% 25196 4.45% 8542 8.10% 7692179 3.40%
8 189657 3.24% 141362 3.11% 84014 3.03% 22173 3.91% 8967 8.51% 6584704 2.91%
9 171538 2.93% 130725 2.87% 80271 2.89% 21745 3.84% 7934 7.53% 6605607 2.92%
10 192520 3.29% 143170 3.15% 95678 3.45% 20243 3.57% 7053 6.69% 6540537 2.89%
11 210272 3.60% 168107 3.69% 99573 3.59% 20265 3.58% 7130 6.76% 8010893 3.54%
12 251860 4.31% 206727 4.54% 114764 4.14% 19906 3.51% 8437 8.00% 8718101 3.86%
13 213565 3.65% 175011 3.85% 95637 3.45% 21509 3.80% 8673 8.23% 7452327 3.30%
14 195442 3.34% 154464 3.39% 93565 3.37% 22290 3.93% 8430 8.00% 7971266 3.53%
15 171932 2.94% 122653 2.69% 88004 3.17% 20670 3.65% 8087 7.67% 6791392 3.00%
16 172504 2.95% 135474 2.98% 77205 2.78% 19040 3.36% 7879 7.47% 7656250 3.39%
17 192194 3.29% 153088 3.36% 97797 3.52% 20010 3.53% 6722 6.38% 8529502 3.77%
18 192451 3.29% 152855 3.36% 86826 3.13% 19952 3.52% 7289 6.91% 8039788 3.56%
19 184310 3.15% 141245 3.10% 92123 3.32% 20422 3.60% 8371 7.94% 7845194 3.47%
20 188098 3.22% 146537 3.22% 85649 3.09% 21325 3.76% 8657 8.21% 7622468 3.37%
21 169307 2.90% 130296 2.86% 80269 2.89% 20310 3.58% 8030 7.62% 7399175 3.27%
22 201005 3.44% 157802 3.47% 84599 3.05% 17881 3.16% 8037 7.62% 10026656 4.44%
23 185319 3.17% 131457 2.89% 89690 3.23% 13667 2.41% 6629 6.29% 7094847 3.14%
24 173984 2.98% 137690 3.03% 85208 3.07% 11403 2.01% 5654 5.36% 7393063 3.27%
25 177264 3.03% 137781 3.03% 96567 3.48% 14148 2.50% 6112 5.80% 8121624 3.59%
26 136078 2.33% 106384 2.34% 70604 2.54% 9910 1.75% 5628 5.34% 5621685 2.49%
27 198043 3.39% 162651 3.57% 103772 3.74% 18886 3.33% 7756 7.36% 7712621 3.41%
28 200945 3.44% 160991 3.54% 89132 3.21% 20624 3.64% 9054 8.59% 7047863 3.12%
29 189472 3.24% 150471 3.31% 84319 3.04% 14886 2.63% 8116 7.70% 8434197 3.73%
30 180563 3.09% 138514 3.04% 87054 3.14% 9045 1.60% 6847 6.49% 6778509 3.00%
31 176292 3.02% 123956 2.72% 77005 2.78% 7548 1.33% 5404 5.13% 5702952 2.52%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7231 224163 3.83% 5810 180135 3.96% 3571 110713 3.99% 265201 8221243 3.64%
1 6570 203688 3.48% 5221 161873 3.56% 3358 104112 3.75% 250497 7765398 3.43%
2 6398 198348 3.39% 4977 154305 3.39% 3338 103508 3.73% 262067 8124075 3.59%
3 6776 210061 3.59% 5212 161579 3.55% 3418 105981 3.82% 228902 7095962 3.14%
4 9694 300537 5.14% 8007 248227 5.45% 5875 182155 6.56% 289105 8962263 3.96%
5 6643 205953 3.52% 5114 158557 3.48% 3212 99592 3.59% 258424 8011142 3.54%
6 6517 202043 3.46% 4881 151341 3.33% 3188 98833 3.56% 267607 8295802 3.67%
7 7065 219038 3.75% 5180 160601 3.53% 3376 104675 3.77% 232936 7221017 3.19%
8 7739 239915 4.10% 5804 179953 3.95% 3588 111232 4.01% 352139 10916306 4.83%
9 7994 247820 4.24% 5977 185312 4.07% 3624 112345 4.05% 316647 9816064 4.34%
10 8408 260663 4.46% 6343 196662 4.32% 3724 115460 4.16% 331714 10283123 4.55%
11 8210 254517 4.35% 6117 189641 4.17% 3806 117995 4.25% 335790 10409490 4.60%
12 8453 262053 4.48% 6296 195180 4.29% 3721 115358 4.16% 316213 9802594 4.34%
13 8666 268658 4.60% 6659 206451 4.54% 3816 118315 4.26% 342168 10607208 4.69%
14 8518 264078 4.52% 6585 204146 4.49% 3764 116687 4.21% 330128 10233972 4.53%
15 9241 286478 4.90% 7086 219684 4.83% 3987 123598 4.45% 385365 11946300 5.28%
16 8297 257230 4.40% 6469 200562 4.41% 3704 114851 4.14% 364668 11304709 5.00%
17 8801 272856 4.67% 6925 214695 4.72% 3964 122905 4.43% 357015 11067450 4.90%
18 7788 241452 4.13% 6210 192516 4.23% 3716 115212 4.15% 307799 9541774 4.22%
19 7926 245708 4.20% 6400 198411 4.36% 3685 114242 4.12% 303829 9418687 4.17%
20 8911 276267 4.73% 7364 228305 5.02% 3972 123160 4.44% 340134 10544143 4.66%
21 7719 239298 4.09% 6290 195013 4.28% 3921 121567 4.38% 287372 8908520 3.94%
22 7208 223453 3.82% 5685 176258 3.87% 3434 106463 3.84% 271262 8409134 3.72%
23 7793 241603 4.13% 6190 191893 4.22% 3734 115779 4.17% 295763 9168651 4.06%

Top 30 of 574994 Total URLs
# Hits KBytes URL
1 652962 11.17% 26034400 11.52% /cgi-bin/*
2 234526 4.01% 5081904 2.25% /websvn/log.php
3 192356 3.29% 15512842 6.86% /websvn/filedetails.php
4 88240 1.51% 2436231 1.08% /websvn/listing.php
5 76491 1.31% 390420 0.17% /websvn/rss.php
6 63787 1.09% 323614 0.14% /lisppaste.css
7 48550 0.83% 14706 0.01% /robots.txt
8 47102 0.81% 1254588 0.55% /websvn/diff.php
9 31001 0.53% 653362 0.29% /cgi-bin/darcsweb/darcsweb.cgi
10 28519 0.49% 1870845 0.83% /websvn/blame.php
11 27066 0.46% 4312466 1.91% /list-full.rss
12 20344 0.35% 83130 0.04% /list.rss
13 20072 0.34% 291785 0.13% /cgi-bin/viewcvs.cgi/
14 14842 0.25% 140373 0.06% /recent-projects.xml
15 14642 0.25% 93786 0.04% /rss.xml
16 10457 0.18% 73520 0.03% /project/slime/
17 9741 0.17% 52267 0.02% /cmucl/browser/
18 9153 0.16% 111992 0.05% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi
19 8515 0.15% 317323 0.14% /cgi-bin/viewcvs.cgi/public_html/recent-projects.shtml
20 8387 0.14% 226131 0.10% /cgi-bin/viewcvs.cgi/public_html/
21 7689 0.13% 320130 0.14% /project/
22 5601 0.10% 189531 0.08% /cgi-bin/viewcvs.cgi/meta-cvs/MAP
23 5594 0.10% 1170388 0.52% /cgi-bin/viewcvs.cgi/mcclim/panes.lisp
24 5276 0.09% 67603 0.03% /cmucl/browser/trunk/src
25 5195 0.09% 84364 0.04% /project/slime/images2/slime-small.png
26 5074 0.09% 5573 0.00% /cgi-bin/viewcvs.cgi/*docroot*/styles.css
27 4963 0.08% 21668 0.01% /style.css
28 4668 0.08% 52796 0.02% /logo120x80.png
29 4636 0.08% 67988271 30.07% /movies/slime.mov
30 4256 0.07% 199669 0.09% /cgi-bin/viewcvs.cgi/src/BUILDING

Top 10 of 574994 Total URLs By KBytes
# Hits KBytes URL
1 4636 0.08% 67988271 30.07% /movies/slime.mov
2 652962 11.17% 26034400 11.52% /cgi-bin/*
3 192356 3.29% 15512842 6.86% /websvn/filedetails.php
4 1440 0.02% 5511069 2.44% /project/lispbox/LispBox-base.exe
5 1409 0.02% 5276528 2.33% /stats/http-download-stats.txt
6 234526 4.01% 5081904 2.25% /websvn/log.php
7 27066 0.46% 4312466 1.91% /list-full.rss
8 793 0.01% 3706476 1.64% /stats/http-download-stats.txt.previous
9 749 0.01% 3430146 1.52% /movies/hello-world.mov
10 193 0.00% 3267341 1.45% /project/lispbox/lispbox.tar.gz

Top 10 of 158041 Total Entry Pages
# Hits Visits URL
1 10457 0.18% 6427 1.41% /project/slime/
2 20072 0.34% 6295 1.38% /cgi-bin/viewcvs.cgi/
3 8387 0.14% 2037 0.45% /cgi-bin/viewcvs.cgi/public_html/
4 2198 0.04% 1979 0.43% /display/61070
5 3275 0.06% 1879 0.41% /project/lispbox/
6 2524 0.04% 1575 0.34% /project/clpython/
7 3900 0.07% 1538 0.34% /project/clbuild/
8 9153 0.16% 1399 0.31% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi
9 2209 0.04% 1301 0.28% /project/asdf-install/tutorial/
10 31001 0.53% 1292 0.28% /cgi-bin/darcsweb/darcsweb.cgi

Top 10 of 161023 Total Exit Pages
# Hits Visits URL
1 10457 0.18% 6393 1.35% /project/slime/
2 20072 0.34% 6115 1.29% /cgi-bin/viewcvs.cgi/
3 1285 0.02% 2443 0.51% /stats/
4 8387 0.14% 2027 0.43% /cgi-bin/viewcvs.cgi/public_html/
5 3275 0.06% 1899 0.40% /project/lispbox/
6 2524 0.04% 1874 0.39% /project/clpython/
7 2198 0.04% 1788 0.38% /display/61070
8 3944 0.07% 1778 0.37% /submit
9 3900 0.07% 1517 0.32% /project/clbuild/
10 9153 0.16% 1475 0.31% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi

Top 30 of 105425 Total Sites
# Hits Files KBytes Visits Hostname
1 203296 3.48% 191737 4.21% 5135148 2.27% 5 0.00% crawl-66-249-67-23.googlebot.com
2 194112 3.32% 184052 4.04% 4793431 2.12% 3 0.00% crawl-66-249-73-161.googlebot.com
3 189478 3.24% 179017 3.93% 4185410 1.85% 1 0.00% crawl-66-249-73-10.googlebot.com
4 128164 2.19% 120982 2.66% 2624231 1.16% 1 0.00% crawl-66-249-67-120.googlebot.com
5 113615 1.94% 106810 2.35% 3232413 1.43% 2 0.00% crawl-66-249-67-68.googlebot.com
6 102092 1.75% 101959 2.24% 1128874 0.50% 193 0.03% crawl-3.cuill.com
7 87388 1.49% 82960 1.82% 4611052 2.04% 5 0.00% clnet
8 85178 1.46% 76707 1.69% 1989763 0.88% 11 0.00% crawl-0.cuill.com
9 75608 1.29% 70876 1.56% 4136105 1.83% 12 0.00% crawl-12.cuill.com
10 71757 1.23% 71685 1.58% 1734885 0.77% 113 0.02% crawl-10.cuill.com
11 53792 0.92% 53792 1.18% 467464 0.21% 480 0.08% server118.mediaon.eu
12 34985 0.60% 34218 0.75% 1478637 0.65% 6 0.00% llf520169.crawl.yahoo.net
13 32906 0.56% 31292 0.69% 632883 0.28% 44 0.01% spider27.yandex.ru
14 32505 0.56% 32444 0.71% 64362 0.03% 3 0.00% 89-16-183-71.no-reverse-dns-set.bytemark.co.uk
15 32002 0.55% 31440 0.69% 300866 0.13% 55 0.01% crawler4016.ask.com
16 31223 0.53% 16954 0.37% 57081 0.03% 41 0.01% p3180-ipad05toyamahon.toyama.ocn.ne.jp
17 29851 0.51% 24020 0.53% 1268593 0.56% 163 0.03% livebot-65-55-209-237.search.live.com
18 27934 0.48% 24252 0.53% 1618964 0.72% 178 0.03% msnbot-65-55-209-236.search.msn.com
19 27113 0.46% 20330 0.45% 1029552 0.46% 279 0.05% livebot-65-55-209-238.search.live.com
20 25539 0.44% 25426 0.56% 537494 0.24% 10 0.00% c2fc645c1.dhcp.bluecom.no
21 25334 0.43% 25231 0.55% 136115 0.06% 3 0.00% pp2.2157404.com
22 23283 0.40% 23283 0.51% 203828 0.09% 2 0.00% 81-31-147-28.vps.dnshosting.it
23 21894 0.37% 20211 0.44% 359471 0.16% 164 0.03% natcrawlbloc02.net.s1.fti.net
24 21471 0.37% 19879 0.44% 298902 0.13% 170 0.03% natcrawlbloc04.net.s1.fti.net
25 21266 0.36% 19818 0.44% 316349 0.14% 131 0.02% natcrawlbloc01.net.m1.fti.net
26 20965 0.36% 20620 0.45% 956297 0.42% 1 0.00% llf520163.crawl.yahoo.net
27 20914 0.36% 18943 0.42% 231609 0.10% 6 0.00% llf520150.crawl.yahoo.net
28 20826 0.36% 19317 0.42% 305830 0.14% 114 0.02% natcrawlbloc03.net.m1.fti.net
29 20391 0.35% 12317 0.27% 46505 0.02% 70 0.01% 87.192.28.247
30 19937 0.34% 14321 0.31% 480341 0.21% 305 0.05% livebot-65-55-209-222.search.live.com

Top 10 of 105425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203296 3.48% 191737 4.21% 5135148 2.27% 5 0.00% crawl-66-249-67-23.googlebot.com
2 194112 3.32% 184052 4.04% 4793431 2.12% 3 0.00% crawl-66-249-73-161.googlebot.com
3 87388 1.49% 82960 1.82% 4611052 2.04% 5 0.00% clnet
4 189478 3.24% 179017 3.93% 4185410 1.85% 1 0.00% crawl-66-249-73-10.googlebot.com
5 75608 1.29% 70876 1.56% 4136105 1.83% 12 0.00% crawl-12.cuill.com
6 113615 1.94% 106810 2.35% 3232413 1.43% 2 0.00% crawl-66-249-67-68.googlebot.com
7 17941 0.31% 15786 0.35% 3035710 1.34% 6 0.00% llf320073.crawl.yahoo.net
8 128164 2.19% 120982 2.66% 2624231 1.16% 1 0.00% crawl-66-249-67-120.googlebot.com
9 15035 0.26% 13293 0.29% 2102011 0.93% 1 0.00% llf320057.crawl.yahoo.net
10 85178 1.46% 76707 1.69% 1989763 0.88% 11 0.00% crawl-0.cuill.com

Top 30 of 35543 Total Referrers
# Hits Referrer
1 36263 0.62% http://www.google.com/search
2 7895 0.14% http://paste.lisp.org/
3 4337 0.07% http://www.google.co.uk/search
4 4023 0.07% http://paste.lisp.org/list
5 3832 0.07% http://paste.lisp.org/submit
6 3329 0.06% http://www.google.de/search
7 2998 0.05% http://paste.lisp.org/display/61070
8 2485 0.04% http://www.google.ca/search
9 2155 0.04% http://paste.lisp.org/list/fink
10 1858 0.03% http://www.google.co.in/search
11 1799 0.03% http://www.google.fr/search
12 1669 0.03% http://paste.lisp.org/new
13 1571 0.03% http://www.cliki.net/SLIME
14 1195 0.02% http://www.apuestaseguradeportiva.com.es/
15 1195 0.02% http://www.apuestasfootball.com.es/
16 1190 0.02% http://www.quinielasfutbol.com.es/
17 1179 0.02% http://www.apostandoeneurocopa.com.es/
18 1177 0.02% http://www.apuestasciclismo.com.es/
19 1176 0.02% http://www.apuestamotociclismo.com.es/
20 1176 0.02% http://www.clasificacionfutbol.com.es/
21 1161 0.02% http://www.apuestadeportivaonline.com.es/
22 1159 0.02% http://www.apuestaeurocopa.com.es/
23 1159 0.02% http://www.apuestafutbolsala.com.es/
24 1159 0.02% http://www.apuestavueltamasrapida.com.es/
25 1157 0.02% http://www.apuestasdeportivasinternet.com.es/
26 1157 0.02% http://www.resultadosfutbol.com.es/
27 1155 0.02% http://www.apuestasenvivo.com.es/
28 1150 0.02% http://www.apuestaboxeo.com.es/
29 1150 0.02% http://www.apuestadeportivaganadora.com.es/
30 1149 0.02% http://www.apuestasdeportivasgratis.com.es/

Top 20 of 23644 Total Search Strings
# Hits Search String
1 1426 3.33% slime
2 782 1.83% lisp in a box
3 568 1.33% weblocks
4 395 0.92% cffi
5 351 0.82% mcclim
6 343 0.80% slime lisp
7 255 0.60% emacs slime
8 233 0.54% parenscript
9 231 0.54% common lisp
10 216 0.51% slime emacs
11 199 0.47% climacs
12 197 0.46% clbuild
13 157 0.37% lisppaste
14 153 0.36% elephant lisp
15 149 0.35% he went to the old school
16 142 0.33% cl-opengl
17 137 0.32% movitz
18 131 0.31% lisp slime
19 117 0.27% uncommon web
20 113 0.26% asdf

Top 15 of 2545 Total User Agents
# Hits User Agent
1 1086690 18.59% Mozilla/5.0
2 837250 14.32% Googlebot/2.1
3 795165 13.60% Yahoo! Slurp
4 725191 12.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 233247 3.99% MSIE 6.0
6 229662 3.93% darcs/1.0.9 (release) (libcurl/libcurl/7.18.0 OpenSSL/0.9.8
7 108002 1.85% darcs/1.0.9rc1 (release candidate 1) (libcurl/libcurl/7.15.
8 98849 1.69% libwww-perl/5.805
9 87224 1.49% Checkbot/1.75 LWP/5.803
10 85006 1.45% Yahoo! Slurp/3.0
11 84547 1.45% darcs/1.0.9 (release) (libcurl/libcurl/7.17.1 OpenSSL/0.9.8
12 72668 1.24% darcs/1.0.9rc1 (release candidate 1) (libcurl/libcurl/7.16.
13 71960 1.23% libwww-perl/5.79
14 69520 1.19% MSIE 7.0
15 67948 1.16% darcs/2.0.0 libcurl/7.18.1

Usage by Country for May 2008

Top 30 of 156 Total Countries
# Hits Files KBytes Country
1 2471217 42.27% 2048688 45.01% 70325791 31.11% US Commercial
2 1594185 27.27% 1267018 27.84% 67922423 30.04% Network
3 747997 12.80% 558745 12.28% 41742317 18.46% Unresolved/Unknown
4 130421 2.23% 76683 1.68% 3961392 1.75% Germany
5 126664 2.17% 80830 1.78% 4358847 1.93% Japan
6 73786 1.26% 51120 1.12% 2792889 1.24% Russian Federation
7 60421 1.03% 49584 1.09% 2901361 1.28% United Kingdom
8 52885 0.90% 48406 1.06% 2194343 0.97% Norway
9 51798 0.89% 38455 0.84% 3169592 1.40% Brazil
10 43753 0.75% 33407 0.73% 1384173 0.61% Italy
11 37743 0.65% 21943 0.48% 1676127 0.74% Poland
12 36028 0.62% 27278 0.60% 644199 0.28% Switzerland
13 35665 0.61% 20889 0.46% 1401652 0.62% Netherlands
14 31480 0.54% 22986 0.51% 1103946 0.49% Canada
15 23355 0.40% 17033 0.37% 3057084 1.35% US Educational
16 22972 0.39% 15064 0.33% 320727 0.14% Spain
17 22152 0.38% 16332 0.36% 1651863 0.73% Sweden
18 18715 0.32% 10393 0.23% 1276583 0.56% France
19 18344 0.31% 11634 0.26% 760247 0.34% India
20 17151 0.29% 11190 0.25% 268868 0.12% Hungary
21 16700 0.29% 9048 0.20% 385977 0.17% Non-Profit Organization
22 16614 0.28% 3811 0.08% 752923 0.33% Romania
23 14815 0.25% 9177 0.20% 1202639 0.53% Australia
24 13679 0.23% 10980 0.24% 318605 0.14% Finland
25 12214 0.21% 5798 0.13% 158378 0.07% Austria
26 11241 0.19% 6929 0.15% 877526 0.39% Denmark
27 11152 0.19% 9771 0.21% 156061 0.07% US Government
28 10120 0.17% 8033 0.18% 1171673 0.52% Mexico
29 8051 0.14% 4539 0.10% 873291 0.39% Belgium
30 7864 0.13% 4902 0.11% 14119 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01