Usage Statistics for common-lisp.net

Summary Period: March 2008
Generated 01-Apr-2008 07:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4873749
Total Files 3800734
Total Pages 2248023
Total Visits 645538
Total KBytes 185267444
Total Unique Sites 102429
Total Unique URLs 539923
Total Unique Referrers 35406
Total Unique User Agents 2034
. Avg Max
Hits per Hour 6550 24442
Hits per Day 157217 250072
Files per Day 122604 217996
Pages per Day 72516 107290
Visits per Day 20823 35358
KBytes per Day 5976369 8001641
Hits by Response Code
Undefined response code 307
Code 200 - OK 3800734
Code 206 - Partial Content 9569
Code 301 - Moved Permanently 35120
Code 302 - Found 83321
Code 304 - Not Modified 173057
Code 400 - Bad Request 1653
Code 401 - Unauthorized 706
Code 403 - Forbidden 193
Code 404 - Not Found 708261
Code 405 - Method Not Allowed 487
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 4044
Code 416 - Requested Range Not Satisfiable 50
Code 500 - Internal Server Error 24174
Code 501 - Not Implemented 18
Code 502 - Bad Gateway 32053

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 143262 2.94% 113854 3.00% 63334 2.82% 14966 2.32% 5940 5.80% 5873690 3.17%
2 167720 3.44% 132762 3.49% 77791 3.46% 13627 2.11% 6094 5.95% 6001438 3.24%
3 168709 3.46% 132198 3.48% 72736 3.24% 16799 2.60% 7332 7.16% 6272790 3.39%
4 174214 3.57% 136090 3.58% 70648 3.14% 16906 2.62% 7329 7.16% 7894203 4.26%
5 154030 3.16% 113392 2.98% 64421 2.87% 9322 1.44% 7230 7.06% 7436092 4.01%
6 157220 3.23% 123061 3.24% 70898 3.15% 12243 1.90% 7195 7.02% 6694246 3.61%
7 250072 5.13% 217996 5.74% 58110 2.58% 14820 2.30% 7640 7.46% 7354157 3.97%
8 134655 2.76% 103149 2.71% 67290 2.99% 21382 3.31% 6956 6.79% 5504836 2.97%
9 149654 3.07% 119325 3.14% 77514 3.45% 24170 3.74% 6565 6.41% 4986050 2.69%
10 210917 4.33% 171441 4.51% 107290 4.77% 35358 5.48% 7776 7.59% 6611845 3.57%
11 175684 3.60% 137496 3.62% 93030 4.14% 27650 4.28% 7720 7.54% 4959402 2.68%
12 183789 3.77% 150868 3.97% 101699 4.52% 29585 4.58% 7684 7.50% 7219376 3.90%
13 193613 3.97% 159676 4.20% 99802 4.44% 26411 4.09% 7368 7.19% 5745143 3.10%
14 177617 3.64% 143809 3.78% 98538 4.38% 26821 4.15% 7168 7.00% 8001641 4.32%
15 184791 3.79% 145609 3.83% 87705 3.90% 21241 3.29% 6574 6.42% 6343682 3.42%
16 177685 3.65% 141620 3.73% 78380 3.49% 19971 3.09% 6420 6.27% 6678530 3.60%
17 170399 3.50% 132115 3.48% 74329 3.31% 20986 3.25% 7335 7.16% 6896688 3.72%
18 157463 3.23% 122291 3.22% 72563 3.23% 20161 3.12% 8368 8.17% 5237775 2.83%
19 124708 2.56% 95969 2.53% 48026 2.14% 6202 0.96% 5229 5.10% 4558398 2.46%
20 110145 2.26% 80136 2.11% 41026 1.82% 5988 0.93% 5074 4.95% 5255160 2.84%
21 138880 2.85% 102039 2.68% 68599 3.05% 17112 2.65% 6943 6.78% 5401688 2.92%
22 117612 2.41% 85235 2.24% 59100 2.63% 24763 3.84% 6317 6.17% 4829886 2.61%
23 124990 2.56% 91209 2.40% 64253 2.86% 26496 4.10% 6391 6.24% 5133938 2.77%
24 157176 3.22% 122100 3.21% 73371 3.26% 26592 4.12% 7468 7.29% 6016810 3.25%
25 173871 3.57% 134260 3.53% 75853 3.37% 27046 4.19% 7671 7.49% 5035015 2.72%
26 171857 3.53% 127451 3.35% 73456 3.27% 25659 3.97% 12014 11.73% 6386556 3.45%
27 108855 2.23% 79931 2.10% 50576 2.25% 20111 3.12% 8038 7.85% 4641134 2.51%
28 119650 2.45% 87001 2.29% 59243 2.64% 22598 3.50% 7396 7.22% 6603071 3.56%
29 107940 2.21% 78595 2.07% 51901 2.31% 21245 3.29% 6109 5.96% 5442173 2.94%
30 146097 3.00% 113606 2.99% 75674 3.37% 24892 3.86% 6570 6.41% 4432676 2.39%
31 140474 2.88% 106450 2.80% 70867 3.15% 27327 4.23% 7914 7.73% 5819354 3.14%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5611 173971 3.57% 4527 140339 3.69% 2816 87317 3.88% 224027 6944834 3.75%
1 6094 188940 3.88% 4809 149102 3.92% 2815 87269 3.88% 176315 5465780 2.95%
2 5697 176627 3.62% 4577 141902 3.73% 2618 81165 3.61% 165828 5140671 2.77%
3 6385 197943 4.06% 5244 162579 4.28% 2903 90010 4.00% 216078 6698415 3.62%
4 6796 210679 4.32% 5504 170628 4.49% 2992 92777 4.13% 232480 7206874 3.89%
5 6746 209150 4.29% 5355 166032 4.37% 2974 92211 4.10% 191647 5941047 3.21%
6 6223 192918 3.96% 4781 148235 3.90% 2841 88097 3.92% 244059 7565827 4.08%
7 5752 178323 3.66% 4439 137624 3.62% 2665 82631 3.68% 240026 7440791 4.02%
8 6282 194757 4.00% 4798 148746 3.91% 2792 86561 3.85% 260434 8073456 4.36%
9 6942 215217 4.42% 5334 165377 4.35% 2926 90711 4.04% 242334 7512350 4.05%
10 7259 225038 4.62% 5580 173005 4.55% 3067 95090 4.23% 298882 9265351 5.00%
11 6948 215395 4.42% 5335 165404 4.35% 3003 93117 4.14% 277261 8595089 4.64%
12 6995 216862 4.45% 5220 161825 4.26% 3078 95444 4.25% 273803 8487904 4.58%
13 6900 213918 4.39% 5294 164140 4.32% 3083 95588 4.25% 279612 8667974 4.68%
14 6691 207424 4.26% 5041 156277 4.11% 3077 95415 4.24% 245670 7615755 4.11%
15 7431 230366 4.73% 5739 177938 4.68% 3370 104477 4.65% 253007 7843205 4.23%
16 7551 234108 4.80% 5825 180596 4.75% 3372 104533 4.65% 299653 9289229 5.01%
17 6924 214673 4.40% 5268 163309 4.30% 3374 104601 4.65% 315474 9779704 5.28%
18 6178 191524 3.93% 4718 146276 3.85% 2952 91526 4.07% 268447 8321850 4.49%
19 6600 204618 4.20% 5154 159783 4.20% 3296 102185 4.55% 296160 9180973 4.96%
20 6410 198712 4.08% 4998 154941 4.08% 3204 99344 4.42% 267965 8306930 4.48%
21 6237 193369 3.97% 4953 153562 4.04% 3051 94588 4.21% 281681 8732112 4.71%
22 6384 197924 4.06% 5089 157763 4.15% 3200 99219 4.41% 231222 7167888 3.87%
23 6170 191293 3.92% 5011 155351 4.09% 3037 94147 4.19% 194304 6023437 3.25%

Top 30 of 539923 Total URLs
# Hits KBytes URL
1 422889 8.68% 15829526 8.54% /cgi-bin/*
2 180806 3.71% 4344451 2.34% /websvn/log.php
3 105994 2.17% 552296 0.30% /websvn/rss.php
4 92103 1.89% 10067298 5.43% /websvn/filedetails.php
5 56476 1.16% 264917 0.14% /lisppaste.css
6 52054 1.07% 12289 0.01% /robots.txt
7 39561 0.81% 931459 0.50% /websvn/diff.php
8 27600 0.57% 1719496 0.93% /websvn/blame.php
9 24994 0.51% 4055759 2.19% /list-full.rss
10 17669 0.36% 72225 0.04% /list.rss
11 15751 0.32% 139747 0.08% /recent-projects.xml
12 13706 0.28% 448656 0.24% /cgi-bin/viewcvs.cgi/public_html/recent-projects.shtml
13 13661 0.28% 103621 0.06% /rss.xml
14 13266 0.27% 187319 0.10% /cgi-bin/viewcvs.cgi/
15 13185 0.27% 946119 0.51% /cmucl/log/
16 11167 0.23% 308073 0.17% /cgi-bin/darcsweb/darcsweb.cgi
17 10329 0.21% 71595 0.04% /project/slime/
18 9428 0.19% 309345 0.17% /list
19 7524 0.15% 235879 0.13% /cgi-bin/viewcvs.cgi/public_html/
20 7324 0.15% 183914 0.10% /websvn/listing.php
21 7059 0.14% 404179 0.22% /webalizer/usage_200705.html
22 6963 0.14% 23688 0.01% /project/movitz/
23 6283 0.13% 75335 0.04% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi
24 5461 0.11% 36741 0.02% /submit
25 5447 0.11% 4963 0.00% /project/movitz/style.css
26 5241 0.11% 84382 0.05% /project/slime/images2/slime-small.png
27 5028 0.10% 21469 0.01% /style.css
28 4936 0.10% 358552 0.19% /cmucl/log/trunk
29 4845 0.10% 53537 0.03% /logo120x80.png
30 4615 0.09% 65578383 35.40% /movies/slime.mov

Top 10 of 539923 Total URLs By KBytes
# Hits KBytes URL
1 4615 0.09% 65578383 35.40% /movies/slime.mov
2 422889 8.68% 15829526 8.54% /cgi-bin/*
3 92103 1.89% 10067298 5.43% /websvn/filedetails.php
4 1589 0.03% 6129514 3.31% /project/lispbox/LispBox-base.exe
5 1492 0.03% 5276785 2.85% /stats/http-download-stats.txt
6 180806 3.71% 4344451 2.34% /websvn/log.php
7 425 0.01% 4285359 2.31% /movies/hello-world.mov
8 24994 0.51% 4055759 2.19% /list-full.rss
9 149 0.00% 3389782 1.83% /pcl/linux/lispbox-0.7-clisp-2.41.tar.gz
10 162 0.00% 2735450 1.48% /project/lispbox/lispbox.tar.gz

Top 10 of 220668 Total Entry Pages
# Hits Visits URL
1 10329 0.21% 6972 1.30% /project/slime/
2 6963 0.14% 5734 1.07% /project/movitz/
3 13266 0.27% 5119 0.95% /cgi-bin/viewcvs.cgi/
4 7059 0.14% 3842 0.72% /webalizer/usage_200705.html
5 9428 0.19% 2838 0.53% /list
6 7524 0.15% 2811 0.52% /cgi-bin/viewcvs.cgi/public_html/
7 2461 0.05% 2029 0.38% /display/26308
8 3043 0.06% 1801 0.34% /project/lispbox/
9 6283 0.13% 1509 0.28% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi
10 13185 0.27% 1506 0.28% /cmucl/log/

Top 10 of 221675 Total Exit Pages
# Hits Visits URL
1 10329 0.21% 6340 1.15% /project/slime/
2 13266 0.27% 4997 0.91% /cgi-bin/viewcvs.cgi/
3 6963 0.14% 4791 0.87% /project/movitz/
4 7059 0.14% 3794 0.69% /webalizer/usage_200705.html
5 1319 0.03% 3120 0.57% /stats//
6 5461 0.11% 3046 0.55% /submit
7 7524 0.15% 2814 0.51% /cgi-bin/viewcvs.cgi/public_html/
8 9428 0.19% 2645 0.48% /list
9 2461 0.05% 1973 0.36% /display/26308
10 3043 0.06% 1793 0.33% /project/lispbox/

Top 30 of 102429 Total Sites
# Hits Files KBytes Visits Hostname
1 524962 10.77% 486372 12.80% 10267663 5.54% 7 0.00% crawl-66-249-72-19.googlebot.com
2 217238 4.46% 202771 5.34% 4631241 2.50% 1 0.00% crawl-66-249-65-171.googlebot.com
3 123286 2.53% 121496 3.20% 164129 0.09% 2 0.00% a64.davidb.org
4 58330 1.20% 56840 1.50% 709563 0.38% 177 0.03% crawl-3.cuill.com
5 54827 1.12% 29403 0.77% 529821 0.29% 41 0.01% spider25.yandex.ru
6 53372 1.10% 52984 1.39% 1170167 0.63% 229 0.04% crawl-10.cuill.com
7 48219 0.99% 47120 1.24% 836695 0.45% 75 0.01% crawl-12.cuill.com
8 47924 0.98% 41955 1.10% 944960 0.51% 1 0.00% crawl-66-249-66-51.googlebot.com
9 47057 0.97% 45605 1.20% 1448616 0.78% 24 0.00% crawl-0.cuill.com
10 38238 0.78% 36660 0.96% 749729 0.40% 41 0.01% crawler4008.ask.com
11 31961 0.66% 31385 0.83% 296192 0.16% 55 0.01% crawler4016.ask.com
12 21991 0.45% 20576 0.54% 315559 0.17% 160 0.02% natcrawlbloc01.net.m1.fti.net
13 21672 0.44% 20178 0.53% 312054 0.17% 148 0.02% natcrawlbloc03.net.m1.fti.net
14 20869 0.43% 19447 0.51% 284950 0.15% 218 0.03% natcrawlbloc04.net.s1.fti.net
15 19792 0.41% 18382 0.48% 291445 0.16% 228 0.04% natcrawlbloc02.net.s1.fti.net
16 17819 0.37% 17381 0.46% 223850 0.12% 371 0.06% livebot-65-55-209-206.search.live.com
17 17811 0.37% 17024 0.45% 220024 0.12% 387 0.06% livebot-65-55-209-204.search.live.com
18 17533 0.36% 16929 0.45% 222030 0.12% 365 0.06% livebot-65-55-209-207.search.live.com
19 16736 0.34% 9335 0.25% 21778 0.01% 64 0.01% 87.192.28.247
20 16729 0.34% 16058 0.42% 190936 0.10% 386 0.06% livebot-65-55-209-212.search.live.com
21 16417 0.34% 14761 0.39% 48134 0.03% 43 0.01% gw.romweb.ro
22 16346 0.34% 15645 0.41% 206192 0.11% 361 0.06% livebot-65-55-209-203.search.live.com
23 16302 0.33% 15712 0.41% 200504 0.11% 369 0.06% livebot-65-55-209-205.search.live.com
24 16181 0.33% 15187 0.40% 183595 0.10% 403 0.06% livebot-65-55-209-213.search.live.com
25 15815 0.32% 9479 0.25% 29147 0.02% 28 0.00% 206-248-139-130.dsl.teksavvy.com
26 15010 0.31% 14587 0.38% 280424 0.15% 1 0.00% 84.77.5.142
27 14906 0.31% 14510 0.38% 231603 0.13% 1 0.00% 167.red-88-0-233.dynamicip.rima-tde.net
28 13804 0.28% 13113 0.35% 30261 0.02% 16 0.00% cpe-75-184-114-184.indy.res.rr.com
29 13142 0.27% 8450 0.22% 23460 0.01% 62 0.01% c-75-75-75-91.hsd1.va.comcast.net
30 12594 0.26% 11599 0.31% 110280 0.06% 5 0.00% cluster.worio.com

Top 10 of 102429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524962 10.77% 486372 12.80% 10267663 5.54% 7 0.00% crawl-66-249-72-19.googlebot.com
2 217238 4.46% 202771 5.34% 4631241 2.50% 1 0.00% crawl-66-249-65-171.googlebot.com
3 718 0.01% 706 0.02% 1942764 1.05% 8 0.00% 199.203.230.140
4 4633 0.10% 4630 0.12% 1454179 0.78% 231 0.04% 125.116.168.88
5 47057 0.97% 45605 1.20% 1448616 0.78% 24 0.00% crawl-0.cuill.com
6 53372 1.10% 52984 1.39% 1170167 0.63% 229 0.04% crawl-10.cuill.com
7 47924 0.98% 41955 1.10% 944960 0.51% 1 0.00% crawl-66-249-66-51.googlebot.com
8 48219 0.99% 47120 1.24% 836695 0.45% 75 0.01% crawl-12.cuill.com
9 7878 0.16% 6966 0.18% 823302 0.44% 266 0.04% crawler.bloglines.com
10 36 0.00% 32 0.00% 820857 0.44% 1 0.00% lescur.studenti.pef.upr.si

Top 30 of 35406 Total Referrers
# Hits Referrer
1 35344 0.73% http://www.google.com/search
2 8939 0.18% http://paste.lisp.org/
3 6689 0.14% http://musicforum.org.ua/viewtopic.php
4 5690 0.12% http://paste.lisp.org/list
5 4597 0.09% http://paste.lisp.org/submit
6 4482 0.09% http://www.google.co.uk/search
7 3913 0.08% http://www.google.de/search
8 2248 0.05% http://www.google.fr/search
9 2224 0.05% http://www.google.ca/search
10 2097 0.04% http://paste.lisp.org/new
11 1896 0.04% http://paste.lisp.org/display/26308
12 1837 0.04% http://paste.lisp.org/channels
13 1744 0.04% http://www.cliki.net/SLIME
14 1731 0.04% http://www.google.co.in/search
15 1402 0.03% http://reddit.com/r/programming/
16 1246 0.03% http://reddit.com/
17 1224 0.03% http://www.google.it/search
18 1216 0.02% http://paste.lisp.org/syndication
19 1191 0.02% http://www.google.com.au/search
20 985 0.02% http://www.google.pl/search
21 971 0.02% http://paste.lisp.org/display/29595
22 966 0.02% http://planet.lisp.org/
23 943 0.02% http://www.google.co.jp/search
24 938 0.02% http://www.google.com.br/search
25 878 0.02% http://paste.lisp.org/display/29538
26 878 0.02% http://www.cons.org/cmucl/download.html
27 847 0.02% http://www.stumbleupon.com/refer.php
28 843 0.02% http://www.google.nl/search
29 829 0.02% http://www.google.es/search
30 813 0.02% http://www.google.ru/search

Top 20 of 25366 Total Search Strings
# Hits Search String
1 1478 3.36% slime
2 836 1.90% lisp in a box
3 682 1.55% weblocks
4 402 0.91% cffi
5 315 0.72% mcclim
6 305 0.69% slime lisp
7 236 0.54% emacs slime
8 232 0.53% slime emacs
9 231 0.52% common lisp
10 212 0.48% movitz
11 164 0.37% uncommon web
12 146 0.33% climacs
13 139 0.32% clbuild
14 130 0.30% lisp slime
15 124 0.28% rucksack
16 114 0.26% parenscript
17 105 0.24% elephant lisp
18 104 0.24% cl-store
19 101 0.23% postmodern
20 95 0.22% lisppaste

Top 15 of 2034 Total User Agents
# Hits User Agent
1 897829 18.42% Yahoo! Slurp
2 894055 18.34% Mozilla/5.0
3 797826 16.37% Googlebot/2.1
4 220870 4.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 166317 3.41% darcs/1.0.9rc1 (release candidate 1) (libcurl/libcurl/7.16.
6 151292 3.10% darcs/1.1.0pre1 (unknown) (libcurl/libcurl/7.17.1 OpenSSL/0.9.8g zlib/1.2.3)
7 123550 2.54% MSIE 6.0
8 117006 2.40% libwww-perl/5.808
9 87033 1.79% libwww-perl/5.805
10 83874 1.72% darcs/1.0.9 (release) (libcurl/libcurl/7.18.0 OpenSSL/0.9.8
11 79643 1.63% MSIE 7.0
12 73117 1.50% Ask Jeeves/Teoma
13 63905 1.31% libwww-perl/5.79
14 54855 1.13% Win16
15 51248 1.05% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2008

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 1854262 38.05% 1533929 40.36% 46708196 25.21% US Commercial
2 1564339 32.10% 1296809 34.12% 55857428 30.15% Network
3 450491 9.24% 289986 7.63% 29975543 16.18% Unresolved/Unknown
4 137423 2.82% 128857 3.39% 1438437 0.78% Non-Profit Organization
5 130114 2.67% 73767 1.94% 4837292 2.61% Germany
6 84101 1.73% 42924 1.13% 3207684 1.73% Russian Federation
7 65178 1.34% 43764 1.15% 3765610 2.03% Japan
8 49364 1.01% 32469 0.85% 3345939 1.81% United Kingdom
9 39592 0.81% 27050 0.71% 1746673 0.94% Poland
10 36495 0.75% 23417 0.62% 1310707 0.71% Italy
11 34044 0.70% 19362 0.51% 1733903 0.94% Netherlands
12 32782 0.67% 25200 0.66% 650054 0.35% Switzerland
13 32597 0.67% 23991 0.63% 2436996 1.32% France
14 26550 0.54% 18466 0.49% 1309382 0.71% Australia
15 25151 0.52% 19124 0.50% 4101045 2.21% US Educational
16 22738 0.47% 19197 0.51% 994158 0.54% Romania
17 21408 0.44% 18818 0.50% 1005540 0.54% Norway
18 20347 0.42% 10849 0.29% 2729495 1.47% Brazil
19 19078 0.39% 12952 0.34% 1026554 0.55% Hungary
20 19007 0.39% 16587 0.44% 1245230 0.67% Finland
21 15693 0.32% 11660 0.31% 1578347 0.85% Canada
22 13991 0.29% 8857 0.23% 296806 0.16% Spain
23 13896 0.29% 10327 0.27% 1444131 0.78% Sweden
24 11867 0.24% 7059 0.19% 888815 0.48% Portugal
25 10979 0.23% 6829 0.18% 663836 0.36% Austria
26 10325 0.21% 7199 0.19% 415124 0.22% Czech Republic
27 9673 0.20% 7480 0.20% 245689 0.13% Belgium
28 9311 0.19% 7506 0.20% 169618 0.09% India
29 6426 0.13% 4874 0.13% 84204 0.05% Estonia
30 6196 0.13% 3921 0.10% 1366165 0.74% Denmark


Generated by Webalizer Version 2.01