Usage Statistics for common-lisp.net

Summary Period: January 2008
Generated 01-Feb-2008 07:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5639489
Total Files 4812940
Total Pages 2677668
Total Visits 435198
Total KBytes 417596373
Total Unique Sites 90696
Total Unique URLs 522565
Total Unique Referrers 31882
Total Unique Usernames 1
Total Unique User Agents 2025
. Avg Max
Hits per Hour 7579 33533
Hits per Day 181919 235141
Files per Day 155256 206701
Pages per Day 86376 146057
Visits per Day 14038 17053
KBytes per Day 13470851 65582325
Hits by Response Code
Undefined response code 302
Code 200 - OK 4812940
Code 206 - Partial Content 11468
Code 301 - Moved Permanently 50230
Code 302 - Found 91710
Code 304 - Not Modified 77479
Code 400 - Bad Request 4325
Code 401 - Unauthorized 591
Code 403 - Forbidden 653
Code 404 - Not Found 543291
Code 405 - Method Not Allowed 388
Code 406 - Not Acceptable 5
Code 408 - Request Timeout 1266
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 58
Code 500 - Internal Server Error 6917
Code 501 - Not Implemented 48
Code 502 - Bad Gateway 37817

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 160557 2.85% 139440 2.90% 83818 3.13% 13708 3.15% 5036 5.55% 10146674 2.43%
2 158376 2.81% 134628 2.80% 73015 2.73% 13302 3.06% 5465 6.03% 10346389 2.48%
3 190947 3.39% 161629 3.36% 83656 3.12% 12960 2.98% 5674 6.26% 12407150 2.97%
4 200605 3.56% 175505 3.65% 92027 3.44% 12929 2.97% 5562 6.13% 11776065 2.82%
5 175660 3.11% 152427 3.17% 75669 2.83% 12763 2.93% 4785 5.28% 11278866 2.70%
6 179920 3.19% 153848 3.20% 77081 2.88% 13437 3.09% 4957 5.47% 11359982 2.72%
7 195750 3.47% 167713 3.48% 85819 3.20% 15423 3.54% 7703 8.49% 65582325 15.70%
8 187619 3.33% 162756 3.38% 88924 3.32% 14402 3.31% 5981 6.59% 19258774 4.61%
9 187070 3.32% 161665 3.36% 88753 3.31% 14235 3.27% 6054 6.68% 16518678 3.96%
10 185259 3.29% 155574 3.23% 95269 3.56% 16058 3.69% 8129 8.96% 13749833 3.29%
11 165136 2.93% 133937 2.78% 88332 3.30% 13184 3.03% 6354 7.01% 11859363 2.84%
12 158274 2.81% 135633 2.82% 79209 2.96% 13786 3.17% 5584 6.16% 10786254 2.58%
13 149159 2.64% 126193 2.62% 79770 2.98% 13863 3.19% 5430 5.99% 10588054 2.54%
14 151987 2.70% 126347 2.63% 73407 2.74% 15173 3.49% 6857 7.56% 10875666 2.60%
15 228184 4.05% 198187 4.12% 97675 3.65% 15331 3.52% 6501 7.17% 16636274 3.98%
16 169146 3.00% 142154 2.95% 70632 2.64% 14241 3.27% 6155 6.79% 13382012 3.20%
17 235141 4.17% 206701 4.29% 146057 5.45% 13207 3.03% 5982 6.60% 12596988 3.02%
18 175972 3.12% 153038 3.18% 84673 3.16% 12930 2.97% 5762 6.35% 10826748 2.59%
19 150355 2.67% 126409 2.63% 75482 2.82% 12757 2.93% 5326 5.87% 10976682 2.63%
20 165886 2.94% 139202 2.89% 77947 2.91% 12912 2.97% 5183 5.71% 10272073 2.46%
21 225484 4.00% 196298 4.08% 80729 3.01% 17053 3.92% 7644 8.43% 9926240 2.38%
22 192068 3.41% 165980 3.45% 77804 2.91% 16193 3.72% 7466 8.23% 9891516 2.37%
23 175794 3.12% 151002 3.14% 80467 3.01% 12942 2.97% 6233 6.87% 10257762 2.46%
24 183653 3.26% 159334 3.31% 88250 3.30% 12771 2.93% 6201 6.84% 10464058 2.51%
25 170461 3.02% 147307 3.06% 76958 2.87% 13964 3.21% 5766 6.36% 10150168 2.43%
26 160636 2.85% 138182 2.87% 80369 3.00% 13510 3.10% 4881 5.38% 9013671 2.16%
27 197886 3.51% 167467 3.48% 87231 3.26% 14134 3.25% 5176 5.71% 11818336 2.83%
28 167020 2.96% 140143 2.91% 85217 3.18% 15207 3.49% 6164 6.80% 11121654 2.66%
29 200455 3.55% 172369 3.58% 119681 4.47% 15395 3.54% 6400 7.06% 10284247 2.46%
30 198621 3.52% 157679 3.28% 87227 3.26% 15349 3.53% 6582 7.26% 9347820 2.24%
31 196408 3.48% 164193 3.41% 96520 3.60% 13771 3.16% 6512 7.18% 14096052 3.38%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5630 174558 3.10% 4779 148179 3.08% 2610 80929 3.02% 204434 6337459 1.52%
1 4483 138994 2.46% 3763 116660 2.42% 2090 64791 2.42% 247755 7680406 1.84%
2 4839 150024 2.66% 4034 125079 2.60% 2092 64876 2.42% 367472 11391647 2.73%
3 5689 176380 3.13% 4758 147527 3.07% 2424 75154 2.81% 496263 15384166 3.68%
4 30319 939917 16.67% 28356 879039 18.26% 23578 730941 27.30% 4783903 148301008 35.51%
5 7238 224387 3.98% 6071 188220 3.91% 3582 111070 4.15% 963547 29869967 7.15%
6 6338 196492 3.48% 5161 159993 3.32% 2923 90636 3.38% 431992 13391767 3.21%
7 7241 224488 3.98% 6027 186838 3.88% 3066 95052 3.55% 401108 12434349 2.98%
8 7387 229008 4.06% 6263 194162 4.03% 3365 104335 3.90% 401097 12434015 2.98%
9 7130 221032 3.92% 6011 186354 3.87% 3014 93457 3.49% 421168 13056217 3.13%
10 7288 225931 4.01% 6008 186273 3.87% 2767 85780 3.20% 414605 12852760 3.08%
11 7009 217308 3.85% 5691 176436 3.67% 2707 83929 3.13% 456500 14151493 3.39%
12 7495 232356 4.12% 6208 192478 4.00% 2666 82670 3.09% 402339 12472516 2.99%
13 7755 240410 4.26% 6359 197130 4.10% 2929 90814 3.39% 473783 14687283 3.52%
14 7233 224247 3.98% 5947 184364 3.83% 2836 87946 3.28% 407691 12638428 3.03%
15 7994 247832 4.39% 6522 202209 4.20% 3130 97060 3.62% 454885 14101424 3.38%
16 7583 235090 4.17% 6406 198610 4.13% 3053 94652 3.53% 344432 10677401 2.56%
17 6704 207832 3.69% 5607 173831 3.61% 2583 80079 2.99% 307469 9531552 2.28%
18 6724 208446 3.70% 5734 177762 3.69% 2647 82073 3.07% 295559 9162315 2.19%
19 5909 183184 3.25% 5058 156802 3.26% 2493 77300 2.89% 267689 8298366 1.99%
20 5786 179374 3.18% 4949 153422 3.19% 2278 70645 2.64% 275396 8537277 2.04%
21 5999 185998 3.30% 5142 159405 3.31% 2516 77999 2.91% 220685 6841244 1.64%
22 6204 192329 3.41% 5355 166007 3.45% 2566 79560 2.97% 196256 6083938 1.46%
23 5931 183872 3.26% 5037 156160 3.24% 2449 75920 2.84% 234819 7279376 1.74%

Top 30 of 522565 Total URLs
# Hits KBytes URL
1 277574 4.92% 8021281 1.92% /cgi-bin/*
2 249142 4.42% 7380048 1.77% /websvn/log.php
3 190775 3.38% 1194306 0.29% /websvn/rss.php
4 167411 2.97% 5356824 1.28% /websvn/listing.php
5 117494 2.08% 4149317 0.99% /websvn/filedetails.php
6 45199 0.80% 8735 0.00% /robots.txt
7 36343 0.64% 164384 0.04% /lisppaste.css
8 33886 0.60% 2242309 0.54% /websvn/blame.php
9 23032 0.41% 3523242 0.84% /list-full.rss
10 21884 0.39% 704917 0.17% /list
11 16615 0.29% 194774 0.05% /display/26308
12 16162 0.29% 70165 0.02% /list.rss
13 14695 0.26% 85118 0.02% /recent-projects.xml
14 11677 0.21% 84274 0.02% /rss.xml
15 11647 0.21% 159212 0.04% /cgi-bin/viewcvs.cgi/
16 8185 0.15% 51787 0.01% /project/slime/
17 6311 0.11% 252647 0.06% /cgi-bin/viewcvs.cgi/public_html/recent-projects.shtml
18 6280 0.11% 458462 0.11% /cmucl/log/trunk
19 6272 0.11% 20793 0.00% /style.css
20 6249 0.11% 33579 0.01% /project/cl-weblocks/
21 6089 0.11% 57099 0.01% /logo120x80.png
22 5829 0.10% 184106 0.04% /cgi-bin/viewcvs.cgi/public_html/
23 5660 0.10% 220822 0.05% /project/
24 5598 0.10% 89468 0.02% /project/slime/images2/slime-small.png
25 4864 0.09% 8881 0.00% /project/cl-weblocks/images/valid-xhtml11.png
26 4762 0.08% 5155 0.00% /project/cl-weblocks/images/valid-css.png
27 4737 0.08% 90612 0.02% /cgi-bin/darcsweb/darcsweb.cgi
28 4716 0.08% 432 0.00% /project/cl-weblocks/stylesheets/faq.css
29 4712 0.08% 6851 0.00% /project/cl-weblocks/images/valid-rss.png
30 4710 0.08% 25766 0.01% /project/cl-weblocks/stylesheets/main.css

Top 10 of 522565 Total URLs By KBytes
# Hits KBytes URL
1 3835 0.07% 81528065 19.52% /project/clfswm/clfswm-record.ogv
2 3221 0.06% 65944007 15.79% /movies/slime.mov
3 42 0.00% 21920030 5.25% /webftp/pub/project/lisp-res-kit/lisp-res-kit.iso
4 39 0.00% 21234191 5.08% /webftp/pub/project/lisp-res-kit/lisp-res-kit.2004-12-23.iso
5 38 0.00% 19441620 4.66% /webftp/pub/project/lisp-res-kit/lisp-res-kit.2004-06-03.iso
6 1660 0.03% 8912009 2.13% /pcl/windows/lispbox-0.7-clisp-2.37.zip
7 277574 4.92% 8021281 1.92% /cgi-bin/*
8 249142 4.42% 7380048 1.77% /websvn/log.php
9 1294 0.02% 5723620 1.37% /project/lispbox/LispBox-base.exe
10 167411 2.97% 5356824 1.28% /websvn/listing.php

Top 10 of 140974 Total Entry Pages
# Hits Visits URL
1 8185 0.15% 5543 1.53% /project/slime/
2 21884 0.39% 5023 1.39% /list
3 6249 0.11% 4709 1.30% /project/cl-weblocks/
4 11647 0.21% 3873 1.07% /cgi-bin/viewcvs.cgi/
5 4154 0.07% 3328 0.92% /project/movitz/
6 2212 0.04% 1713 0.47% /~dlw/LispSurvey.html
7 5829 0.10% 1589 0.44% /cgi-bin/viewcvs.cgi/public_html/
8 2948 0.05% 1565 0.43% /project/lispbox/
9 2003 0.04% 1552 0.43% /project/parenscript/
10 4567 0.08% 1419 0.39% /cgi-bin/darcsweb/darcsweb.cgi/darcsweb.cgi

Top 10 of 142296 Total Exit Pages
# Hits Visits URL
1 8185 0.15% 4958 1.35% /project/slime/
2 21884 0.39% 4776 1.30% /list
3 11647 0.21% 3861 1.05% /cgi-bin/viewcvs.cgi/
4 6249 0.11% 2900 0.79% /project/cl-weblocks/
5 4154 0.07% 2696 0.73% /project/movitz/
6 4632 0.08% 2280 0.62% /submit
7 2212 0.04% 1742 0.47% /~dlw/LispSurvey.html
8 5829 0.10% 1611 0.44% /cgi-bin/viewcvs.cgi/public_html/
9 2003 0.04% 1559 0.42% /project/parenscript/
10 2948 0.05% 1519 0.41% /project/lispbox/

Top 30 of 90696 Total Sites
# Hits Files KBytes Visits Hostname
1 807034 14.31% 774305 16.09% 151098240 36.18% 45 0.01% clnet
2 601636 10.67% 581615 12.08% 14249569 3.41% 1 0.00% crawl-66-249-65-38.googlebot.com
3 521862 9.25% 494358 10.27% 11257439 2.70% 1 0.00% crawl-66-249-65-193.googlebot.com
4 123409 2.19% 118604 2.46% 1285963 0.31% 78 0.02% spider25.yandex.ru
5 44756 0.79% 22419 0.47% 21275 0.01% 10 0.00% 195.122.250.225
6 38760 0.69% 29646 0.62% 1024520 0.25% 8 0.00% crawl-0.cuill.com
7 38392 0.68% 38142 0.79% 812688 0.19% 173 0.04% crawl-10.cuill.com
8 37764 0.67% 37118 0.77% 925904 0.22% 280 0.06% crawl-3.cuill.com
9 30334 0.54% 29633 0.62% 415556 0.10% 126 0.03% crawl-12.cuill.com
10 29503 0.52% 29503 0.61% 257132 0.06% 4 0.00% 81-31-147-28.vps.dnshosting.it
11 28946 0.51% 28203 0.59% 402171 0.10% 14 0.00% crawler100.ask.com
12 28538 0.51% 28284 0.59% 4141342 0.99% 12 0.00% cpe-74-77-185-92.buffalo.res.rr.com
13 21637 0.38% 20685 0.43% 428737 0.10% 394 0.09% livebot-65-55-208-244.search.live.com
14 21389 0.38% 20661 0.43% 704592 0.17% 380 0.09% livebot-65-55-209-203.search.live.com
15 20990 0.37% 20119 0.42% 421809 0.10% 391 0.09% livebot-65-55-208-245.search.live.com
16 20372 0.36% 19063 0.40% 47821 0.01% 48 0.01% s0106001b63f442be.vn.shawcable.net
17 19332 0.34% 18393 0.38% 437113 0.10% 283 0.07% livebot-65-55-208-254.search.live.com
18 19166 0.34% 17787 0.37% 258681 0.06% 251 0.06% natcrawlbloc04.net.s1.fti.net
19 18083 0.32% 16909 0.35% 35278 0.01% 24 0.01% c-68-42-17-15.hsd1.pa.comcast.net
20 17349 0.31% 16192 0.34% 256942 0.06% 251 0.06% natcrawlbloc01.net.m1.fti.net
21 17204 0.31% 16019 0.33% 251497 0.06% 241 0.06% natcrawlbloc03.net.m1.fti.net
22 16900 0.30% 15717 0.33% 249500 0.06% 259 0.06% natcrawlbloc02.net.s1.fti.net
23 16849 0.30% 15388 0.32% 35302 0.01% 23 0.01% howells.doc.gold.ac.uk
24 16698 0.30% 16364 0.34% 191991 0.05% 30 0.01% 74.222.3.9
25 16426 0.29% 15839 0.33% 273182 0.07% 395 0.09% livebot-65-55-209-205.search.live.com
26 16174 0.29% 14904 0.31% 220794 0.05% 399 0.09% livebot-65-55-209-204.search.live.com
27 15717 0.28% 14674 0.30% 184421 0.04% 51 0.01% thijs.citg-s.tudelft.nl
28 15003 0.27% 14815 0.31% 157164 0.04% 1 0.00% 188-3-18-190.fibertel.com.ar
29 15003 0.27% 14832 0.31% 160578 0.04% 1 0.00% 78-5-57-10-static.albacom.net
30 15003 0.27% 14603 0.30% 237270 0.06% 1 0.00% 85.137.54.80.dyn.user.ono.com

Top 10 of 90696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 807034 14.31% 774305 16.09% 151098240 36.18% 45 0.01% clnet
2 601636 10.67% 581615 12.08% 14249569 3.41% 1 0.00% crawl-66-249-65-38.googlebot.com
3 521862 9.25% 494358 10.27% 11257439 2.70% 1 0.00% crawl-66-249-65-193.googlebot.com
4 28538 0.51% 28284 0.59% 4141342 0.99% 12 0.00% cpe-74-77-185-92.buffalo.res.rr.com
5 81 0.00% 81 0.00% 2288985 0.55% 27 0.01% 193.164.12.151
6 63 0.00% 63 0.00% 1791261 0.43% 21 0.00% 193.164.12.149
7 48 0.00% 48 0.00% 1377235 0.33% 16 0.00% pigeweb.cotelem.net
8 8254 0.15% 7302 0.15% 1374603 0.33% 72 0.02% llf520079.crawl.yahoo.net
9 123409 2.19% 118604 2.46% 1285963 0.31% 78 0.02% spider25.yandex.ru
10 38760 0.69% 29646 0.62% 1024520 0.25% 8 0.00% crawl-0.cuill.com

Top 30 of 31882 Total Referrers
# Hits Referrer
1 33673 0.60% http://www.google.com/search
2 16698 0.30% http://google.com/
3 7738 0.14% http://paste.lisp.org/
4 4602 0.08% http://paste.lisp.org/submit
5 3914 0.07% http://www.google.co.uk/search
6 3412 0.06% http://www.google.de/search
7 3009 0.05% http://paste.lisp.org/list
8 2479 0.04% http://programming.reddit.com/
9 2125 0.04% http://www.google.ca/search
10 1853 0.03% http://paste.lisp.org/new
11 1789 0.03% http://www.cliki.net/SLIME
12 1725 0.03% http://www.google.fr/search
13 1501 0.03% http://www.il-minor-tasso-on-line.it/
14 1500 0.03% http://www.kostenlos-berechnen.de/
15 1497 0.03% http://www.darlehen-fur-arbeitnehmer.de/
16 1495 0.03% http://www.crediti-personali-48-ora.it/
17 1492 0.03% http://www.de-girokonto.de/
18 1491 0.03% http://linuxfr.org/pub/
19 1487 0.03% http://www.hypothek-top-online.de/
20 1486 0.03% http://www.stumbleupon.com/refer.php
21 1484 0.03% http://www.konto-de.de/
22 1482 0.03% http://www.de-hypothek.de/
23 1482 0.03% http://www.finanziamenti-immediati.it/
24 1475 0.03% http://www.hypotjek-hilfe.de/
25 1473 0.03% http://www.crediti-personali-facile.it/
26 1473 0.03% http://www.prestito-flessible.it/
27 1469 0.03% http://www.de-konto.de/
28 1467 0.03% http://www.info-prestito-it.it/
29 1463 0.03% http://www.prestiti-e-crediti-personali.it/
30 1462 0.03% http://www.crediti-personali-flessibili.it/

Top 20 of 21362 Total Search Strings
# Hits Search String
1 2158 5.30% weblocks
2 1473 3.62% slime
3 1069 2.63% lisp in a box
4 506 1.24% mcclim
5 447 1.10% climacs
6 322 0.79% slime lisp
7 282 0.69% cffi
8 273 0.67% emacs slime
9 271 0.67% uncommon web
10 214 0.53% slime emacs
11 197 0.48% common lisp
12 145 0.36% verrazano
13 137 0.34% cells-gtk
14 133 0.33% lisp slime
15 120 0.29% clbuild
16 108 0.27% lisp gui
17 107 0.26% lisppaste
18 100 0.25% movitz
19 99 0.24% lisp paste
20 97 0.24% asdf

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.00% @xml-edi

Top 15 of 2025 Total User Agents
# Hits User Agent
1 1124463 19.94% Googlebot/2.1
2 923874 16.38% Mozilla/5.0
3 805921 14.29% Checkbot/1.75 LWP/5.803
4 462162 8.20% Yahoo! Slurp
5 269592 4.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 209452 3.71% darcs/1.0.9rc1 (release candidate 1) (libcurl/libcurl/7.16.
7 146262 2.59% MSIE 6.0
8 123442 2.19% Win16
9 92435 1.64% MSIE 7.0
10 80712 1.43% darcs/1.0.9 (release) (libcurl/libcurl/7.17.1 OpenSSL/0.9.8
11 77745 1.38% libwww-perl/5.808
12 75578 1.34% darcs/1.0.9rc1 (release candidate 1) (libcurl/libcurl/7.15.
13 60064 1.07% darcs/1.0.9 (release) (libcurl/libcurl/7.16.4 OpenSSL/0.9.8
14 53650 0.95% libwww-perl/5.805
15 42595 0.76% darcs/2.0.0pre1 (unknown) (libcurl/libcurl/7.16.3 OpenSSL/0.9.7l zlib/1.2.3)

Usage by Country for January 2008

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 1994991 35.38% 1775504 36.89% 62787037 15.04% US Commercial
2 1328388 23.56% 1146033 23.81% 192821325 46.17% Unresolved/Unknown
3 1269293 22.51% 1092525 22.70% 80100692 19.18% Network
4 161617 2.87% 147292 3.06% 4613018 1.10% Russian Federation
5 122892 2.18% 81820 1.70% 4364575 1.05% Germany
6 57685 1.02% 47385 0.98% 3021929 0.72% United Kingdom
7 56778 1.01% 46558 0.97% 1382470 0.33% Italy
8 53930 0.96% 33001 0.69% 3305460 0.79% Japan
9 45513 0.81% 34058 0.71% 1236094 0.30% Netherlands
10 36617 0.65% 29536 0.61% 3657592 0.88% US Educational
11 33002 0.59% 24205 0.50% 877162 0.21% Poland
12 30667 0.54% 23623 0.49% 2851572 0.68% Switzerland
13 30541 0.54% 19672 0.41% 2501510 0.60% Brazil
14 30116 0.53% 23853 0.50% 26296729 6.30% France
15 27752 0.49% 24921 0.52% 483281 0.12% Argentina
16 24872 0.44% 21113 0.44% 1590603 0.38% Czech Republic
17 22335 0.40% 18321 0.38% 2016551 0.48% Canada
18 22304 0.40% 17968 0.37% 1555930 0.37% Sweden
19 21445 0.38% 18646 0.39% 905438 0.22% Norway
20 19848 0.35% 16671 0.35% 1597129 0.38% Finland
21 19177 0.34% 13557 0.28% 708259 0.17% Spain
22 17008 0.30% 11897 0.25% 773568 0.19% Australia
23 15111 0.27% 9140 0.19% 1412823 0.34% Non-Profit Organization
24 14964 0.27% 13653 0.28% 171913 0.04% Old style Arpanet (arpa)
25 12452 0.22% 9695 0.20% 386324 0.09% Portugal
26 12272 0.22% 7277 0.15% 355367 0.09% Hungary
27 11954 0.21% 9896 0.21% 715683 0.17% India
28 10837 0.19% 8331 0.17% 949951 0.23% Denmark
29 10777 0.19% 8217 0.17% 3103061 0.74% Belgium
30 10325 0.18% 7358 0.15% 558319 0.13% Austria


Generated by Webalizer Version 2.01